Fee Structure For Day And Boarding Schools 2023.The government of through the ministry of education has released a comprehensive outline of fee structure for all schools in 2023.
These new fee Structures are for all boarding and day schools.The Fee guidelines are for all national schools, Extra-county schools ,County and sub-county schools.
Day schools will continue receiving free day schooling from the government.They will only be paying lunch fees.
NOTE;All students enrolled in public schools are eligible for a government subsidy (capitation) of KES 22,244.00 every year.As Indicated in the table below.
Also Read:TSC’s Looming Changes on Teachers’ Promotion Jobs After Pressure From Teachers Unions and MPS
Table 1: FDSE Structure 2023
S/NO. | ITEM | AMOUNT (KES) |
1 | Tuition | 4,144.00 |
2 | Medical/ Insurance | 2,000.00 |
3 | Activity | 1,500.00 |
4 | SMASSE | 200.00 |
5 | Other Vote Heads | 9,400.00 |
6 | Maintenance and Improvement | 5,000.00 |
7 | Grand Total | 22,244.00 |
Other vote heads: local travel and transport, Administration, Electricity, Personnel emolument.
Disbursement of capitation to schools will done in the ratio 50:30:20.
Fee Structure For Day And Boarding Schools 2023
Boarding Schools Fees 2023.
The government provides capitation for each learner in a boarding school that is equal to capitation for each learner in a day school. In order to meet the cost of boarding, parents are expected to pay the boarding fees applicable to different categories of schools and location.
Tables 3, 4 and 5 below provide the details of the fees.
Table 3: 2023 Boarding school’s fees structure- category A
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teaching, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 0.00 | 30,385 | 30,385 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 20,371 | 29,771 |
5 | Activity Fees | 1,500.00 | 798.00 | 2,298.00 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | SMASSE | 200.00 | 0.00 | 200.00 |
8 | Total School Fees | 22,244.00 | 53,554 | 75,798 |
Other vote heads Local travel and transport, Administration. Electricity, Personnel emolument.
Schools classified as Category A are:
- All National schools and
- Extra county schools that are located in the following towns: Nairobi, Mombasa, Nakuru, Kisumu, Nyeri, Thika and Eldoret ONLY.
Table 4: 2023 Boarding schools fees structure- category B
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teachiing, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 0.00 | 25,385 | 25,385 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 12,900 | 22,300 |
5 | Activity Fees | 1,500.00 | 250.00 | 1,750 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | SMASSE | 200.00 | 0.00 | 200.00 |
8 | Total School Fees | 22,244.00 | 40,535 | 62,779. |
Other vote heads Local travel and transport, Administration, Electricity, Personnel emolument.
Schools classified as Category B* are other boarding schools including extra county schools that are located in other areas other than the town of Nairobi, Mombasa, Nakuru, Kisumu, Nyeri, Thika and Eldoret.
Table 5: 2023 Fees Structure for Special Needs Schools
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teaching, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 23,220 | 10,790 | 34,010 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 0.00 | 9,400.00 |
5 | Activity Fees | 1,500.00 | 0.00 | 1,500.00 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | Top Up | 12,510.00 | 0.00 | 12,510.00 |
8 | SMASSE | 200.00 | 0.00 | 200.00 |
9 | Total School Fees | 57,974 | 12,790 | 70,764 |
Other vote heads Local travel and transport, Administration. Electricity, Personnel emolument.
Schools classified as Special needs are those schools that cater for learners with impairment e.g visual, physical, hearing and mental.
GOK has enhanced capitation to KES. 53,807.00 distributed in the fees structure shown in Table 5.
The structure includes GOK subsidy of KES. 19,053.00 per learner for Boarding Equipment and stores and a top up grant of 12,510.00 per learner to cater for assistive devices and any additional personnel needed.
Schools are advised to adhere to the fees guidelines provided in the regulations.