Official TSC Recruitment Scoresheets-2023.Teachers Service Commission (TSC) has released official updated scoresheets and marking schemes that will be used for recruitment.
This comes barely three weeks after advertisement of 35,550 teaching slots for both secondary schools and primary schools.
These criteria wil be used in this year’s recruitment excercise.
Applications for the teaching vacancies was great news to thousands of unemployed teachers and those serving under intern terms.
The TSC boss ,Dr.Nancy Macharia assured teachers across the nation that recruitment will be free and fair.She advised teachers not to pay for employment favours
Additionally,she asked current intern teachers not to apply again.
The commission has already placed mechanisms to absorb them directly to teach in Junior Secondary School (JSS).
Also Read:
TSC Recruitment Interview Dates And Venues Per County 2023
Since interviews are around the corner.Kenya News Hub we’ve gathered all scoresheets and marking schemes that will be used during the interview exercises.
A). PANEL SCORE SHEET FOR PRIMARY SCHOOL TEACHER INTERNS
GRADE YEAR OF GRADUATION PTE POINTS DPTE (Upgrade) POINTS
SCORING AREAS | MAXIMUM SCORE | |
A | Professional PI qualifications | |
6-17 points | 25 | |
18-28 points | 20 | |
29 – 40 points | 15 | |
31-50 points | 10 | |
51-64 points | 5 | |
NB: The score does not include teaching practice. | ||
MAXIMUM SCORE | 25 | |
B | Length of stay since qualifying as a teacher | |
2010 and before | 60 | |
2011 | 55 | |
2012 | 50 | |
2013 | 45 | |
2014 | 40 | |
2015 | 35 | |
2016 | 30 | |
2017 | 25 | |
2018 | 20 | |
2019 | 15 | |
2020 | 10 | |
2021 to date | 05 | |
MAXIMUM SCORE | 60 | |
C | Diploma in Primary Teacher Education (CBC | |
Upgrade)
Maximum score 15 GRAND TOTAL 100 |
Official TSC Recruitment Scoresheets-2023.
B). PANEL SCORE SHEET FOR TEACHER INTERNS WITH DISABILITIES
SCORING AREAS | MAXIMUM SCORE | |
A | Professional PI qualifications 6-17 points | 25 |
18-28 points | 20 | |
29 – 40 points | 15 | |
31 – 50 points | 10 | |
51 – 64 points NB: The score does not include | 05 | |
teaching practice. | ||
MAXIMUM SCORE | 25 | |
B | Length of stay since qualifying as a teacher 2010 and before | 60 |
2011 | 55 | |
2012 | 50 | |
2013 | 45 | |
2014 | 40 | |
2015 | 35 | |
2016 | 30 | |
2017 | 25 | |
2018 | 20 | |
2019 | 15 | |
2020 | 10 | |
2021 to date | 05 | |
MAXIMUM SCORE | 60 | |
C | Diploma in Primary Teacher Education (CBC Upgrade) | |
MAXIMUM SCORE | 15 | |
GRAND TOTAL | 100 |
C). TEACHER INTERNS, POST PRIMARY INSTITUTIONS (TSC Score Sheet 2022/2023)
SELECTION SCORE GUIDE FOR TEACHER INTERNS – POST PRIMARY INSTITUTIONS
Applicants should be awarded marks during the selection in accordance with the areas specified below.